Prezident klubu | ||
David Trunda | Presidents club | david.trunda@fkmb.cz |
Club management | ||
Jakub Dovalil | jakub.dovalil@seznam.cz | |
Jakub Kašík | Technical director | jakub.kasik@fkmb.cz |
Mgr. Dominik Verner | dominik.verner@fkmb.cz | |
Marek Křovák | marek.krovak@fkmb.cz | |
Jiří Koros | jiri.koros@fkmb.cz | |
Jan Pechanec ml. | jan.pechanec@fkmb.cz | |
Jana Veselá | jana.vesela@fkmb.cz | |
Marie Svárovská | marie.svarovska@fkmb.cz | |
Sára Moravszká | sara.moravszka@fkmb.cz | |
Board of directors | ||
David Trunda | ||
Ing. Miroslav Olšák | ||
Jana Veselá | ||
Luboš Bartůněk | ||
Marek Křovák | ||
Supervisory board | ||
JUDr. David Kavan | Member of the supervisory board | |
Ing. Tomáš Kubín | ||
Petr Mašek | Member of the supervisory board | |
Aleš Juranka | Member of the supervisory board |
Just as they had done in the first leg against Albanian team Skënderbeu Korçë, Mladá Bo ...
A deserved victory over the relegated Ústí was assured by Kulič and Mendy. Boleslav con ...
For both rivals the final match of the national cup, for the second year organized unde ...
The Boleslav team lost five matches in a row, but in the second last round in Uherské H ...
Europa League | ||
---|---|---|
3.předkolo: 04.08.2016 | ||
FK Mladá Boleslav FK Shkendija 79 Tetovo | 1:0 (0:0) | |
-------------------------------------------------- | ||
3.předkolo: 28.07.2016 | ||
FK Shkendija 79 Tetovo | 2:0 (0:0) |